Description
Size Guide
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Width cm | 44 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
| Body Length Front cm | 58 | 61 | 63 | 65 | 67 | 71 | 71 | 71 |
| Body Length Back cm | 62 | 65 | 67 | 69 | 72 | 75 | 75 | 75 |
| Carton Qty | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |



































